Overall Driver Standings (1993 - Present) Overall Horse Standings (1993 - Present) Overall Trainer Standings (1993 - Present)
OVERALL LEGS FINALS OVERALL LEGS FINALS OVERALL Legs Finals
Driver Active Sts 1st 2nd 3rd Win % UDRS Sts 1st 2nd 3rd Sts 1st 2nd 3rd Horse Sts 1st 2nd 3rd Win % UHRS Sts 1st 2nd 3rd Sts 1st 2nd 3rd Trainer Wins Wins Wins
Rathbone, Brad J. TRUE 93 25 14 19 .269 .421 79 21 13 18 14 4 1 1 STORM CASTER 14 7 2 0 .500 .579 11 5 1 0 3 2 1 0 Carotenuto, Elizabeth J. 29 27 2 XXXX
Lopez, Miguel A. TRUE 134 24 33 23 .179 .373 112 23 29 21 22 1 4 2 BRYLAN WONDER 16 6 3 1 .375 .500 10 4 3 1 6 2 0 0 Finnigan, Gary M. 27 21 6 XXXX XXXX
Boland, Bernard F. TRUE 72 18 14 11 .250 .409 58 13 13 9 14 5 1 2 SHUT UP BEVIS 14 5 4 1 .357 .540 11 4 3 0 3 1 1 1 Height, William S. 18 15 3 XXXX
Hechkoff, Robert B. TRUE 63 15 9 11 .238 .376 51 13 9 11 12 2 0 0 DIRTY HARRY 13 5 1 3 .385 .504 11 4 1 2 2 1 0 1 Doherty, Jr, James F. 14 13 1 XXXX XXXX
Rafanelli, Carl A. TRUE 55 12 12 8 .218 .388 45 12 10 5 10 0 2 3 ARDICKS BUDDY BOY 15 5 2 3 .333 .474 12 4 1 3 3 1 1 0 Reynolds, Allie 10 10 0 XXXX XXXX
Casale, George N. TRUE 73 11 15 8 .151 .301 63 8 13 8 10 3 2 0 PUTS AND CALLS 17 5 4 2 .294 .464 14 5 4 2 3 0 0 0 Abbatiello, Eric L. 8 8 0 XXXX XXXX
Malinowski, Karyn TRUE 33 8 2 8 .242 .357 27 7 2 6 6 1 0 2 BULLET PROOF 15 5 2 2 .333 .452 12 5 2 1 3 0 0 1 Segel, Barry A. 8 8 0 XXXX XXXX
Ciccone, Carmen J. TRUE 39 8 6 7 .205 .350 33 7 5 6 6 1 1 1 TOWN ANGEL 22 5 5 3 .227 .399 17 5 5 1 5 0 0 2 Coyne, Ronald Jr. 8 7 1 XXXX XXXX
Puchall, Alex H. TRUE 84 8 7 10 .095 .181 72 7 7 10 12 1 0 0 THE SHAWNSTER 29 5 5 3 .172 .303 23 4 5 3 6 1 0 0 Marino, Christopher W. 8 7 1 XXXX XXXX
Goldstein, Neil TRUE 105 7 14 20 .067 .204 92 7 11 17 13 0 3 3 CHIPS TREASURE 6 4 1 0 .667 .759 5 3 1 0 1 1 0 0 Mull, James F. 8 7 1 XXXX
Thors, Monica A. TRUE 33 6 9 6 .182 .394 28 6 8 5 5 0 1 1 JABBY LOBELL N 11 4 2 3 .364 .556 8 4 1 1 3 0 1 2 Posner, Michael D. 7 7 0 XXXX XXXX
Sbarra, Samuel TRUE 50 6 7 8 .120 .251 43 5 6 8 7 1 1 0 SON OF SANDS N 13 4 3 2 .308 .487 11 3 3 2 2 1 0 0 Gale, Earle A. 6 5 1 XXXX XXXX
Finnigan, Gary M. TRUE 14 5 2 1 .357 .460 11 3 2 1 3 2 0 0 HUGME CHRISTI 11 4 1 2 .364 .475 9 3 1 1 2 1 0 1 Lopez, Miguel A. 5 5 0 XXXX XXXX
Regina, John TRUE 46 5 5 8 .109 .227 39 5 5 7 7 0 0 1 GREAT SOUTH BAY 11 4 1 1 .364 .444 8 3 1 1 3 1 0 0 Sbarra, Samuel 5 4 1 XXXX XXXX
Winkler, Philip C. TRUE 33 4 4 2 .121 .209 28 4 4 2 5 0 0 0 STATE AFFAIR 11 4 1 1 .364 .444 9 4 1 1 2 0 0 0 Rafanelli, Carl A. 4 4 0 XXXX XXXX
Froelich, Joseph C. TRUE 24 4 1 0 .167 .190 21 4 1 0 3 0 0 0 AL'S GEM 3 3 0 0 1.000 1.000 3 3 0 0 0 0 0 0 Szumski, William M. 4 4 0
De Martine, Joseph P. TRUE 69 3 12 10 .043 .188 61 3 12 8 8 0 0 2 CALL ME CAM 3 3 0 0 1.000 1.000 3 3 0 0 0 0 0 0 Brennan, John R. 4 3 1
Markoff, Steven R. TRUE 11 2 3 2 .182 .394 9 2 2 1 2 0 1 1 DANCING FOUR 3 3 0 0 1.000 1.000 2 2 0 0 1 1 0 0 Elliott, David G. 4 3 1
Dahlgren, John TRUE 25 2 4 4 .080 .222 22 2 4 4 3 0 0 0 WORLD FAMOUS 3 3 0 0 1.000 1.000 2 2 0 0 1 1 0 0 Trebotica, Peter F. 4 3 1
Verruso, Anthony J. TRUE 3 1 0 0 .333 .333 2 1 0 0 1 0 0 0 HAVANA HARRY 8 3 3 2 .375 .667 6 2 2 2 2 1 1 0 Costanzo, Sr, Frank J. 3 3 0 XXXX XXXX
Tashjian, Christopher F TRUE 13 1 2 2 .077 .214 10 1 2 2 3 0 0 0 DRAGON FLYS 5 3 0 0 .600 .600 4 3 0 0 1 0 0 0 Kohler, Richard C 3 3 0
Krivelin, Robert J. TRUE 25 1 5 2 .040 .178 21 1 5 1 4 0 0 1 SECRET SAM W 5 3 0 0 .600 .600 4 3 0 0 1 0 0 0 Mc Guire, James T. 3 3 0
Offenberg, David H. TRUE 15 1 1 2 .067 .148 12 1 1 1 3 0 0 1 DA BENJ 7 3 2 0 .429 .587 6 3 1 0 1 0 1 0 Pitre, Linda L 3 3 0 XXXX
Yarock, David A.  TRUE 1 0 1 0 .000 .556 1 0 1 0 0 0 0 0 ELECTRIC WIZARD 6 3 0 1 .500 .556 5 2 0 1 1 1 0 0 Wiedler, Stephen J. 3 3 0 XXXX
Lowenfels, Harold S. TRUE 9 0 1 2 .000 .136 8 0 1 2 1 0 0 0 CLONMEL DOHERTY 9 3 3 1 .333 .556 7 2 2 1 2 1 1 0 Gately, Paul J. 3 2 1 XXXX XXXX
Timmerman, Jr., Richard G. TRUE 5 0 1 0 .000 .111 5 0 1 0 0 0 0 0 LANE FROST 10 3 2 3 .300 .511 8 3 2 3 2 0 0 0 Mc Cann, William F. 3 2 1 XXXX XXXX
Galarza, Israel TRUE 13 0 0 4 .000 .103 12 0 0 4 1 0 0 0 ART'S SHOWCASE 7 3 1 0 .429 .508 6 3 1 0 1 0 0 0 Bown, John A. 2 2 0 XXXX
Hicks, Donald V. TRUE 4 0 0 1 .000 .083 4 0 0 1 0 0 0 0 DONT DEAR ME 9 3 2 1 .333 .494 8 3 2 1 1 0 0 0 Czermann, Julius 2 2 0 XXXX XXXX
D'Angelo, Debra TRUE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 LANCELOT HANOVER 9 3 1 0 .333 .395 7 2 1 0 2 1 0 0 De Cample, III, Sylvester 2 2 0
Wolf, Timothy G. TRUE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 TOTAL CAMFUSION 10 3 0 2 .300 .367 9 3 0 1 1 0 0 1 De Cample, Sylvester 2 2 0 XXXX
Schwartz, Alan S. FALSE 16 8 3 1 .500 .625 13 7 2 1 3 1 1 0 WINBAK MAJORITY 19 3 5 3 .158 .357 17 3 5 3 2 0 0 0 Di Certo, Robert L. 2 2 0 XXXX XXXX
Szumski, William M. FALSE 35 8 5 3 .229 .337 29 8 3 3 6 0 2 0 MISTER WINDERMERE 2 2 0 0 1.000 1.000 2 2 0 0 0 0 0 0 Giaquinto, Eli A 2 2 0
Delaney, Barbara G. FALSE 27 6 6 5 .222 .407 21 6 4 5 6 0 2 0 RAID IN THE SHADE 2 2 0 0 1.000 1.000 1 1 0 0 1 1 0 0 Jaeger, Michael T. 2 2 0
Faraldo, Joseph FALSE 22 6 4 2 .273 .404 17 6 4 2 5 0 0 0 EL NIAGARA 3 2 1 0 .667 .852 2 2 0 0 1 0 1 0 Markoff, Steven R. 2 2 0
Costagliola, Gennaro FALSE 15 4 4 3 .267 .481 12 3 4 2 3 1 0 1 R MONI BURNER (t) 3 2 1 0 .667 .852 2 1 1 0 1 1 0 0 Marsh, Jr, Harry P. 2 2 0 XXXX
Polansky, Mike R. FALSE 29 4 5 2 .138 .257 23 4 5 2 6 0 0 0 HIGHEST RANK 4 2 1 1 .500 .722 3 1 1 1 1 1 0 0 Miliucci, Dino 2 2 0 XXXX XXXX
Landy, Eugene W. FALSE 42 4 6 5 .095 .214 35 2 6 5 7 2 0 0 ANTLER PRINCE 5 2 2 1 .400 .689 4 2 1 1 1 0 1 0 Pisko, Michael 2 2 0 XXXX XXXX
Costanzo, Jr, Thomas FALSE 3 3 0 0 1.000 1.000 3 3 0 0 0 0 0 0 BRAZEN FELLA 3 2 0 0 .667 .667 2 2 0 0 1 0 0 0 Romano, Margret A 2 2 0
Di Benedetto, Joseph V. FALSE 3 3 0 0 1.000 1.000 2 2 0 0 1 1 0 0 CONQUIESTDONOR 3 2 0 0 .667 .667 2 1 0 0 1 1 0 0 Swierczek, John J. 2 2 0
Kohler, Richard C FALSE 6 3 0 0 .500 .500 5 3 0 0 1 0 0 0 DENARIUS EVERGREEN 3 2 0 0 .667 .667 2 1 0 0 1 1 0 0 Trotter, John S. 2 2 0
Salenetri, Nick FALSE 14 3 4 3 .214 .444 12 3 2 3 2 0 2 0 FAIR WEEK 3 2 0 0 .667 .667 2 2 0 0 1 0 0 0 Dunbar, Carol A. 2 1 1
Ballester, Nelson N. FALSE 13 3 0 3 .231 .308 11 3 0 3 2 0 0 0 RONDA 3 2 0 0 .667 .667 3 2 0 0 0 0 0 0 Hastings, Hunter L. 2 1 1
Nunes, Lewis A. FALSE 16 3 1 4 .188 .306 14 3 1 4 2 0 0 0 STAYIN' ALIVE 3 2 0 0 .667 .667 2 2 0 0 1 0 0 0 Lister, John T. 2 1 1
Peterolff, John H. FALSE 19 3 4 1 .158 .292 17 3 4 1 2 0 0 0 WESTON SEELSTER 4 2 1 0 .500 .639 4 2 1 0 0 0 0 0 O'Sullivan, Michael J. 2 1 1 XXXX
Ryan, Edward T. FALSE 49 3 7 13 .061 .229 43 3 7 11 6 0 0 2 GREAT ESCAPE 6 2 3 0 .333 .611 5 2 3 0 1 0 0 0 Solomon, James K. 2 1 1 XXXX
Abbatiello, Eric L. FALSE 19 3 1 2 .158 .222 18 3 1 1 1 0 0 1 SO SINFUL 6 2 2 0 .333 .519 5 2 2 0 1 0 0 0 Abbott, Ronald L. 1 1 0 XXXX
Kelly, Joseph J. FALSE 43 3 8 3 .070 .196 35 2 8 3 8 1 0 0 HENRIETTA MACFABER 12 2 5 4 .167 .509 8 1 5 2 4 1 0 2 Baxter, Jay A. 1 1 0 XXXX XXXX
Weber, Michael J. FALSE 41 3 4 8 .073 .192 38 2 4 8 3 1 0 0 JAZZZ ST PARTNERS 6 2 1 1 .333 .481 5 1 1 1 1 1 0 0 Blacharski, Walter 1 1 0 XXXX XXXX
Putaski, Kelly J. FALSE 22 3 1 2 .136 .192 18 3 1 2 4 0 0 0 ALLENTOWN SCOOTER 9 2 3 2 .222 .481 9 2 3 2 0 0 0 0 Carotenuto, Michael A. 1 1 0 XXXX XXXX
Annunziata, Richard R FALSE 6 2 2 0 .333 .519 5 2 1 0 1 0 1 0 CONGRESS HILL META 9 2 3 1 .222 .444 8 2 2 1 1 0 1 0 Daley, Noel M. 1 1 0 XXXX XXXX
Trotter, John S FALSE 6 2 2 0 .333 .519 5 2 2 0 1 0 0 0 BIG ARROW 6 2 1 0 .333 .426 6 2 1 0 0 0 0 0 Franklin, Owen W. 1 1 0 XXXX
Blackman, Jerrold R. FALSE 6 2 1 0 .333 .426 5 2 0 0 1 0 1 0 CLAW PRINTS 10 2 3 1 .200 .400 8 2 3 1 2 0 0 0 Fusco, Carmine J. 1 1 0 XXXX XXXX
Di Nozzi, Robert O. FALSE 11 2 1 4 .182 .354 8 2 1 1 3 0 0 3 INGA 11 2 3 2 .182 .394 8 2 2 1 3 0 1 1 Gardner, Marschia L. 1 1 0 XXXX XXXX
Bline, Valerie FALSE 14 2 2 2 .143 .270 11 1 2 2 3 1 0 0 CEDARS BUGLE BOY 6 2 0 1 .333 .389 4 2 0 1 2 0 0 0 Gillespie, Carl N. 1 1 0 XXXX
Piserchia, Antonio FALSE 10 2 0 2 .200 .267 8 2 0 2 2 0 0 0 CYPRESS ROLL-ON 7 2 0 2 .286 .381 5 2 0 1 2 0 0 1 Ginsburg, Robert I 1 1 0 XXXX
Blacharski, Walter FALSE 13 2 1 0 .154 .197 12 2 0 0 1 0 1 0 COULD BE MAGIC 11 2 1 4 .182 .354 9 2 1 3 2 0 0 1 Hoch, Gregory C. 1 1 0 XXXX XXXX
Clogg, David R. FALSE 26 2 3 1 .077 .154 24 2 3 1 2 0 0 0 DEFT HAND N 9 2 2 0 .222 .346 8 2 2 0 1 0 0 0 Ingrassia, Frank 1 1 0 XXXX
Walls, Christine L. FALSE 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 HONORABLE MAHONE 8 2 1 0 .250 .319 7 2 1 0 1 0 0 0 Jessop, Paul A 1 1 0 XXXX
Forgione, James V. FALSE 2 1 0 0 .500 .500 2 1 0 0 0 0 0 0 WILLIE WIL 10 2 2 0 .200 .311 9 2 2 0 1 0 0 0 Kavoleff, Alex 1 1 0 XXXX
Atherton, Irving FALSE 8 1 1 2 .125 .278 7 1 0 2 1 0 1 0 RILEY HALE N 10 2 1 1 .200 .289 8 2 1 1 2 0 0 0 Kazmaier, Marjorie J. 1 1 0 XXXX XXXX
Gerry, Peter G. FALSE 5 1 0 1 .200 .267 5 1 0 1 0 0 0 0 TORTOLA 10 2 1 1 .200 .289 9 2 0 1 1 0 1 0 Kearns, Geraldine P. 1 1 0 XXXX
Izzo, Michael O. FALSE 4 1 0 0 .250 .250 3 1 0 0 1 0 0 0 PAN LANDERS 10 2 0 2 .200 .267 8 2 0 2 2 0 0 0 Le Cause, Carl D. 1 1 0 XXXX
Ronay, Stephen J. FALSE 4 1 0 0 .250 .250 3 1 0 0 1 0 0 0 GREENMEANSGO 9 2 0 0 .222 .222 8 2 0 0 1 0 0 0 Marshall, Donna J. 1 1 0
Mulligan, Wm G. FALSE 10 1 2 1 .100 .244 8 1 2 1 2 0 0 0 COUNTING LOVERS 16 2 0 1 .125 .146 13 2 0 1 3 0 0 0 Marx, Michael J. 1 1 0 XXXX
Strong, Christine M. FALSE 12 1 1 1 .083 .157 10 1 1 1 2 0 0 0 REBEL YELL 20 2 1 1 .100 .144 16 2 1 1 4 0 0 0 Mc Dermott, Kevin C. 1 1 0 XXXX XXXX
Mc Gowan, James P. FALSE 9 1 0 1 .111 .148 9 1 0 1 0 0 0 0 AIRSPACE 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 Michalko, Paul P. 1 1 0
Dowd, Dennis O. FALSE 16 1 1 2 .063 .139 14 1 1 2 2 0 0 0 BUNNY MY GAL 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 Molnar, Julius W. 1 1 0
Brown, James S. FALSE 12 1 1 0 .083 .130 11 1 1 0 1 0 0 0 CORK IT 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 Monica, Anthony D. 1 1 0
Behrman, Richard FALSE 9 1 0 0 .111 .111 8 1 0 0 1 0 0 0 GRACES J 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 Morris, Edward L. 1 1 0
Cochrane, David N. FALSE 1 0 1 0 .000 .556 1 0 1 0 0 0 0 0 MAGAMERGER 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 Mullin, James G. 1 1 0
Kavoleff, Paul W. FALSE 3 0 2 1 .000 .481 3 0 2 1 0 0 0 0 MR ROMY G 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 Nicholson, George C. 1 1 0
Moeykens, Shannon C. FALSE 1 0 0 1 .000 .333 1 0 0 1 0 0 0 0 ROSE RUN CASANOVA (t) 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 Norris, Howard W. 1 1 0
Merton, Veronica R FALSE 5 0 1 3 .000 .311 4 0 1 3 1 0 0 0 RUSSIN MILLBANK 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 Perry, Carrie L. 1 1 0
Newell, George H Jr. FALSE 2 0 1 0 .000 .278 1 0 1 0 1 0 0 0 SARAH'S LIL TOWEL 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 Peterolff, John H. 1 1 0
Frocione, Lon V. FALSE 2 0 1 0 .000 .278 2 0 1 0 0 0 0 0 SPEEDY WRIGHT 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 Polansky, Mike R. 1 1 0
Gargano, Vincent J FALSE 2 0 1 0 .000 .278 2 0 1 0 0 0 0 0 GERRY'S ROCKET 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 Romano, Matthew 1 1 0
Tsokris, Steven N. FALSE 6 0 1 2 .000 .204 5 0 0 2 1 0 1 0 KD'S POWER SHIFT 1 1 0 0 1.000 1.000 1 1 0 0 0 0 0 0 Sager, Edward M. 1 1 0
Skewes, Gavin J. FALSE 7 0 0 4 .000 .190 7 0 0 4 0 0 0 0 KINGSWAY CHIEF 2 1 1 0 .500 .778 2 1 1 0 0 0 0 0 Taylor, Daniel P. 1 1 0 XXXX
De Filippo, George FALSE 5 0 1 1 .000 .178 5 0 1 1 0 0 0 0 MR MISTOFFELEES 2 1 1 0 .500 .778 1 1 0 0 1 0 1 0 Urbanski, John J. 1 1 0
Fielding, Gerald R. FALSE 2 0 0 1 .000 .167 2 0 0 1 0 0 0 0 NAUGHTY NIKKI 2 1 1 0 .500 .778 1 1 0 0 1 0 1 0 Weber, Michael J. 1 1 0
Mull, John A FALSE 15 0 1 4 .000 .126 13 0 1 3 2 0 0 1 WORKIN' CLASS DOG 2 1 1 0 .500 .778 2 1 1 0 0 0 0 0 Whitlock, William V. 1 1 0 XXXX
Savran, Alexander D. FALSE 5 0 1 0 .000 .111 5 0 1 0 0 0 0 0 TALK ABOUT SWIFT N 3 1 2 0 .333 .704 3 1 2 0 0 0 0 0 Caltagirone, Paul F. 1 0 1 XXXX
Lione, Jon P. FALSE 6 0 1 0 .000 .093 5 0 1 0 1 0 0 0 MOONBEAM RAYS 2 1 0 1 .500 .667 2 1 0 1 0 0 0 0 XXXX
Nikac, Danny FALSE 6 0 1 0 .000 .093 6 0 1 0 0 0 0 0 I EXPLODE 3 1 1 1 .333 .630 2 1 1 0 1 0 0 1 XXXX
Slotoroff, Howard FALSE 18 0 0 5 .000 .093 17 0 0 5 1 0 0 0 JERRY KHAN A 5 1 3 0 .200 .533 5 1 3 0 0 0 0 0 XXXX
Theokary, Rafail A FALSE 10 0 0 2 .000 .067 9 0 0 2 1 0 0 0 OK ROYAL N 4 1 2 0 .250 .528 3 1 1 0 1 0 1 0 XXXX
Lauer, Bruce K. FALSE 10 0 1 0 .000 .056 10 0 1 0 0 0 0 0 CAMBAR 3 1 1 0 .333 .519 2 1 1 0 1 0 0 0 XXXX
Reynolds, Thomas J. FALSE 11 0 0 1 .000 .030 11 0 0 1 0 0 0 0 BON NUIT KAREY 2 1 0 0 .500 .500 2 1 0 0 0 0 0 0
Brown, Stanley S. FALSE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 E T B TONA 2 1 0 0 .500 .500 1 1 0 0 1 0 0 0
Dilloian, Douglas C Jr. FALSE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 GEN MACARTHUR 2 1 0 0 .500 .500 1 1 0 0 1 0 0 0
Feder, Ronald R. FALSE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 GOLDEN SCOOTER 2 1 0 0 .500 .500 1 1 0 0 1 0 0 0
Geraci, Peter P. FALSE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 LORO 2 1 0 0 .500 .500 2 1 0 0 0 0 0 0
Heins, Kenneth F. FALSE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 NATCHEZ GAMBLER 2 1 0 0 .500 .500 1 0 0 0 1 1 0 0
Kingstrom, David A. FALSE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 NIAMAZEL 2 1 0 0 .500 .500 1 1 0 0 1 0 0 0
Mc Kee, Samuel A FALSE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 NIGHT WATCH 2 1 0 0 .500 .500 2 1 0 0 0 0 0 0
Minore, Paul A. FALSE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 ON FULL ALERT 2 1 0 0 .500 .500 2 1 0 0 0 0 0 0
Siragusa, Brenda M. FALSE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 ORLANDO MAGIC 2 1 0 0 .500 .500 2 1 0 0 0 0 0 0
Stearns, III, Thomas J. FALSE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 SOUTH BEACH 2 1 0 0 .500 .500 2 1 0 0 0 0 0 0
Strada, Michael S. FALSE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 ROXY'S SHADOW 8 1 4 2 .125 .486 6 1 3 2 2 0 1 0 XXXX XXXX
Tullo, Richard D. FALSE 1 0 0 0 .000 .000 1 0 0 0 0 0 0 0 BENJACOB A 4 1 1 1 .250 .472 4 1 1 1 0 0 0 0 XXXX XXXX
Kravchak, Michael J. FALSE 2 0 0 0 .000 .000 2 0 0 0 0 0 0 0 BOCEPHUS 4 1 1 1 .250 .472 4 1 1 1 0 0 0 0 XXXX XXXX
Marino, Christopher W. FALSE 2 0 0 0 .000 .000 2 0 0 0 0 0 0 0 THE LANDY GRAY 6 1 2 2 .167 .463 6 1 2 2 0 0 0 0 XXXX XXXX
Marmarou, John I. FALSE 2 0 0 0 .000 .000 2 0 0 0 0 0 0 0 CHARGE AND SEND 6 1 1 3 .167 .426 5 1 1 3 1 0 0 0 XXXX XXXX
Matheos, James M. FALSE 2 0 0 0 .000 .000 2 0 0 0 0 0 0 0 KILLER MONTCALM 4 1 0 2 .250 .417 4 1 0 2 0 0 0 0 XXXX
Shepetofsky, Sharon L. FALSE 2 0 0 0 .000 .000 2 0 0 0 0 0 0 0 MONONCLE ALBERT 4 1 0 2 .250 .417 4 1 0 2 0 0 0 0 XXXX
Rooney, Dennis P. FALSE 3 0 0 0 .000 .000 3 0 0 0 0 0 0 0 ANNIE VOC 6 1 2 1 .167 .407 5 1 2 1 1 0 0 0 XXXX XXXX
Green, John H FALSE 3 0 0 0 .000 .000 3 0 0 0 0 0 0 0 MYSTICAL BREABURN 7 1 2 2 .143 .397 5 1 1 2 2 0 1 0 XXXX XXXX
Warner, Kerin J. FALSE 3 0 0 0 .000 .000 3 0 0 0 0 0 0 0 SHOOT THE ARTIST 4 1 1 0 .250 .389 3 1 1 0 1 0 0 0 XXXX
Legregin, Louis G. FALSE 4 0 0 0 .000 .000 4 0 0 0 0 0 0 0 CANVASBACK RADAR 4 1 1 0 .250 .389 3 1 1 0 1 0 0 0 XXXX
Carlozzi, Nicholas J. FALSE 5 0 0 0 .000 .000 5 0 0 0 0 0 0 0 WILLOW ISLAND 7 1 3 0 .143 .381 5 1 2 0 2 0 1 0 XXXX
Di Somma, John A. FALSE 6 0 0 0 .000 .000 5 0 0 0 1 0 0 0 CATS SCOOTER 7 1 1 3 .143 .365 6 1 1 3 1 0 0 0 XXXX XXXX
IN THE ZONE 7 1 2 1 .143 .349 5 1 2 1 2 0 0 0 XXXX XXXX
BAJA BANDIT 8 1 2 2 .125 .347 8 1 2 2 0 0 0 0 XXXX XXXX
AMATEUR CHAMP 12 1 2 6 .083 .343 9 1 2 5 3 0 0 1 XXXX XXXX
BEASTBASHER 3 1 0 0 .333 .333 2 0 0 0 1 1 0 0
CONGRESS HILL SAL 3 1 0 0 .333 .333 3 1 0 0 0 0 0 0
COUNT HITTER 3 1 0 0 .333 .333 2 1 0 0 1 0 0 0
GENEALOGY 3 1 0 0 .333 .333 3 1 0 0 0 0 0 0
LYR 3 1 0 0 .333 .333 3 1 0 0 0 0 0 0
R D MON 3 1 0 0 .333 .333 3 1 0 0 0 0 0 0
TRUE OR VALLS 3 1 0 0 .333 .333 3 1 0 0 0 0 0 0
SNAKE 4 1 0 1 .250 .333 3 1 0 0 1 0 0 1
THUNDER THUNDER 4 1 0 1 .250 .333 4 1 0 1 0 0 0 0 XXXX
BROOKLETSHAPPYHOUR 5 1 0 2 .200 .333 4 1 0 1 1 0 0 1 XXXX
JEAN FRANCES 9 1 3 1 .111 .333 6 1 2 0 3 0 1 1 XXXX
MYSTICAL ROSE 7 1 1 2 .143 .317 6 1 1 2 1 0 0 0 XXXX XXXX
ARMBRO WONDER 5 1 1 0 .200 .311 5 1 1 0 0 0 0 0 XXXX
IDYLL JEB N 5 1 1 0 .200 .311 4 1 1 0 1 0 0 0 XXXX
THE PORTER GRAY 7 1 2 0 .143 .302 6 1 2 0 1 0 0 0 XXXX
TEN YEARS AFTER 11