Legs Driver Standings (1993 - Present) Legs Horse Standings (1993 - Present) Legs Trainer Standings (1993 - Present)
Driver Sts 1st 2nd 3rd Win % UDRS Horse Sts 1st 2nd 3rd UHRS Trainer Wins
Lopez, Miguel A. 112 23 29 21 .205 .412 PUTS AND CALLS 14 5 4 2 .563 Carotenuto, Elizabeth J. 27
Rathbone, Brad J. 79 21 13 18 .266 .433 BULLET PROOF 12 5 2 1 .537 Finnigan, Gary M. 21
Hechkoff, Robert B. 51 13 9 11 .255 .425 STORM CASTER 11 5 1 0 .505 Height, William S. 15
Boland, Bernard F. 58 13 13 9 .224 .400 TOWN ANGEL 17 5 5 1 .477 Doherty, Jr, James F. 13
Rafanelli, Carl A. 45 12 10 5 .267 .427 JABBY LOBELL N 8 4 1 1 .611 Reynolds, Allie 10
Szumski, William M. 29 8 3 3 .276 .368 BRYLAN WONDER 10 4 3 1 .600 Abbatiello, Eric L. 8
Casale, George N. 63 8 13 8 .127 .284 STATE AFFAIR 9 4 1 1 .543 Segel, Barry A. 8
Schwartz, Alan S. 13 7 2 1 .538 .650 SHUT UP BEVIS 11 4 3 0 .515 Coyne, Ronald Jr. 7
Malinowski, Karyn 27 7 2 6 .259 .374 DIRTY HARRY 11 4 1 2 .475 Marino, Christopher W. 7
Ciccone, Carmen J. 33 7 5 6 .212 .357 ARDICKS BUDDY BOY 12 4 1 3 .463 Mull, James F. 7
Goldstein, Neil 92 7 11 17 .076 .204 THE SHAWNSTER 23 4 5 3 .338 Posner, Michael D. 7
Puchall, Alex H. 72 7 7 10 .097 .198 AL'S GEM 3 3 0 0 1.000 Gale, Earle A. 5
Faraldo, Joseph 17 6 4 2 .353 .523 CALL ME CAM 3 3 0 0 1.000 Lopez, Miguel A. 5
Delaney, Barbara G. 21 6 4 5 .286 .471 DRAGON FLYS 4 3 0 0 .750 Rafanelli, Carl A. 4
Thors, Monica A. 28 6 8 5 .214 .433 SECRET SAM W 4 3 0 0 .750 Sbarra, Samuel 4
Regina, John 39 5 5 7 .128 .259 CHIPS TREASURE 5 3 1 0 .711 Szumski, William M. 4
Sbarra, Samuel 43 5 6 8 .116 .256 LANE FROST 8 3 2 3 .639 Brennan, John R. 3
Polansky, Mike R. 23 4 5 2 .174 .324 ART'S SHOWCASE 6 3 1 0 .593 Costanzo, Sr, Frank J. 3
Winkler, Philip C. 28 4 4 2 .143 .246 DA BENJ 6 3 1 0 .593 Elliott, David G. 3
Froelich, Joseph C. 21 4 1 0 .190 .217 DONT DEAR ME 8 3 2 1 .556 Kohler, Richard C 3
Costanzo, Jr, Thomas 3 3 0 0 1.000 1.000 GREAT SOUTH BAY 8 3 1 1 .486 Mc Guire, James T. 3
Kohler, Richard C 5 3 0 0 .600 .600 SON OF SANDS N 11 3 3 2 .485 Pitre, Linda L 3
Costagliola, Gennaro 12 3 4 2 .250 .491 HUGME CHRISTI 9 3 1 1 .432 Trebotica, Peter F. 3
Salenetri, Nick 12 3 2 3 .250 .426 WINBAK MAJORITY 17 3 5 3 .399 Wiedler, Stephen J. 3
Finnigan, Gary M. 11 3 2 1 .273 .404 TOTAL CAMFUSION 9 3 0 1 .370 Bown, John A. 2
Ballester, Nelson N. 11 3 0 3 .273 .364 BRAZEN FELLA 2 2 0 0 1.000 Czermann, Julius 2
Nunes, Lewis A. 14 3 1 4 .214 .349 DANCING FOUR 2 2 0 0 1.000 De Cample, III, Sylvester 2
Peterolff, John H. 17 3 4 1 .176 .327 EL NIAGARA 2 2 0 0 1.000 De Cample, Sylvester 2
Ryan, Edward T. 43 3 7 11 .070 .245 FAIR WEEK 2 2 0 0 1.000 Di Certo, Robert L. 2
Putaski, Kelly J. 18 3 1 2 .167 .235 MISTER WINDERMERE 2 2 0 0 1.000 Gately, Paul J. 2
Abbatiello, Eric L. 18 3 1 1 .167 .216 STAYIN' ALIVE 2 2 0 0 1.000 Giaquinto, Eli A 2
De Martine, Joseph P. 61 3 12 8 .049 .202 WORLD FAMOUS 2 2 0 0 1.000 Jaeger, Michael T. 2
Di Benedetto, Joseph V. 2 2 0 0 1.000 1.000 GREAT ESCAPE 5 2 3 0 .733 Markoff, Steven R. 2
Trotter, John S 5 2 2 0 .400 .622 ANTLER PRINCE 4 2 1 1 .722 Marsh, Jr, Harry P. 2
Annunziata, Richard R 5 2 1 0 .400 .511 RONDA 3 2 0 0 .667 Mc Cann, William F. 2
Blackman, Jerrold R. 5 2 0 0 .400 .400 WESTON SEELSTER 4 2 1 0 .639 Miliucci, Dino 2
Markoff, Steven R. 9 2 2 1 .222 .383 HAVANA HARRY 6 2 2 2 .630 Pisko, Michael 2
Di Nozzi, Robert O. 8 2 1 1 .250 .361 SO SINFUL 5 2 2 0 .622 Romano, Margret A 2
Piserchia, Antonio 8 2 0 2 .250 .333 CEDARS BUGLE BOY 4 2 0 1 .583 Swierczek, John J. 2
Dahlgren, John 22 2 4 4 .091 .253 CLAW PRINTS 8 2 3 1 .500 Trotter, John S. 2
Kelly, Joseph J. 35 2 8 3 .057 .213 CLONMEL DOHERTY 7 2 2 1 .492 Abbott, Ronald L. 1
Landy, Eugene W. 35 2 6 5 .057 .200 ALLENTOWN SCOOTER 9 2 3 2 .481 Baxter, Jay A. 1
Weber, Michael J. 38 2 4 8 .053 .181 CYPRESS ROLL-ON 5 2 0 1 .467 Blacharski, Walter 1
Blacharski, Walter 12 2 0 0 .167 .167 ELECTRIC WIZARD 5 2 0 1 .467 Carotenuto, Michael A. 1
Clogg, David R. 24 2 3 1 .083 .167 CONGRESS HILL META 8 2 2 1 .431 Daley, Noel M. 1
Walls, Christine L. 1 1 0 0 1.000 1.000 INGA 8 2 2 1 .431 Dunbar, Carol A. 1
Forgione, James V. 2 1 0 0 .500 .500 BIG ARROW 6 2 1 0 .426 Franklin, Owen W. 1
Verruso, Anthony J. 2 1 0 0 .500 .500 COULD BE MAGIC 9 2 1 3 .395 Fusco, Carmine J. 1
Izzo, Michael O. 3 1 0 0 .333 .333 DEFT HAND N 8 2 2 0 .389 Gardner, Marschia L. 1
Ronay, Stephen J. 3 1 0 0 .333 .333 HONORABLE MAHONE 7 2 1 0 .365 Gillespie, Carl N. 1
Mulligan, Wm G. 8 1 2 1 .125 .306 LANCELOT HANOVER 7 2 1 0 .365 Ginsburg, Robert I 1
Tashjian, Christopher F 10 1 2 2 .100 .278 RILEY HALE N 8 2 1 1 .361 Hastings, Hunter L. 1
Gerry, Peter G. 5 1 0 1 .200 .267 WILLIE WIL 9 2 2 0 .346 Hoch, Gregory C. 1
Bline, Valerie 11 1 2 2 .091 .253 PAN LANDERS 8 2 0 2 .333 Ingrassia, Frank 1
Atherton, Irving 7 1 0 2 .143 .238 TORTOLA 9 2 0 1 .259 Jessop, Paul A 1
Krivelin, Robert J. 21 1 5 1 .048 .196 GREENMEANSGO 8 2 0 0 .250 Kavoleff, Alex 1
Strong, Christine M. 10 1 1 1 .100 .189 REBEL YELL 16 2 1 1 .181 Kazmaier, Marjorie J. 1
Dowd, Dennis O. 14 1 1 2 .071 .159 COUNTING LOVERS 13 2 0 1 .179 Kearns, Geraldine P. 1
Offenberg, David H. 12 1 1 1 .083 .157 AIRSPACE 1 1 0 0 1.000 Le Cause, Carl D. 1
Mc Gowan, James P. 9 1 0 1 .111 .148 CORK IT 1 1 0 0 1.000 Lister, John T. 1
Brown, James S. 11 1 1 0 .091 .141 E T B TONA 1 1 0 0 1.000 Marshall, Donna J. 1
Behrman, Richard 8 1 0 0 .125 .125 GEN MACARTHUR 1 1 0 0 1.000 Marx, Michael J. 1
Cochrane, David N. 1 0 1 0 .000 .556 GOLDEN SCOOTER 1 1 0 0 1.000 Mc Dermott, Kevin C. 1
Newell, George H Jr. 1 0 1 0 .000 .556 GRACES J 1 1 0 0 1.000 Michalko, Paul P. 1
Yarock, David A.  1 0 1 0 .000 .556 MAGAMERGER 1 1 0 0 1.000 Molnar, Julius W. 1
Kavoleff, Paul W. 3 0 2 1 .000 .481 MR MISTOFFELEES 1 1 0 0 1.000 Monica, Anthony D. 1
Merton, Veronica R 4 0 1 3 .000 .389 MR ROMY G 1 1 0 0 1.000 Morris, Edward L. 1
Moeykens, Shannon C. 1 0 0 1 .000 .333 NAUGHTY NIKKI 1 1 0 0 1.000 Mullin, James G. 1
Frocione, Lon V. 2 0 1 0 .000 .278 NIAMAZEL 1 1 0 0 1.000 Nicholson, George C. 1
Gargano, Vincent J 2 0 1 0 .000 .278 RAID IN THE SHADE 1 1 0 0 1.000 Norris, Howard W. 1
Skewes, Gavin J. 7 0 0 4 .000 .190 ROSE RUN CASANOVA (t) 1 1 0 0 1.000 O'Sullivan, Michael J. 1
De Filippo, George 5 0 1 1 .000 .178 RUSSIN MILLBANK 1 1 0 0 1.000 Perry, Carrie L. 1
Fielding, Gerald R. 2 0 0 1 .000 .167 SARAH'S LIL TOWEL 1 1 0 0 1.000 Peterolff, John H. 1
Lowenfels, Harold S. 8 0 1 2 .000 .153 SPEEDY WRIGHT 1 1 0 0 1.000 Polansky, Mike R. 1
Tsokris, Steven N. 5 0 0 2 .000 .133 BUNNY MY GAL 1 1 0 0 1.000 Romano, Matthew 1
Mull, John A 13 0 1 3 .000 .120 GERRY'S ROCKET 1 1 0 0 1.000 Sager, Edward M. 1
Timmerman, Jr., Richard G. 5 0 1 0 .000 .111 KD'S POWER SHIFT 1 1 0 0 1.000 Solomon, James K. 1
Lione, Jon P. 5 0 1 0 .000 .111 I EXPLODE 2 1 1 0 .778 Taylor, Daniel P. 1
Savran, Alexander D. 5 0 1 0 .000 .111 KINGSWAY CHIEF 2 1 1 0 .778 Thors, Monica A.  1
Galarza, Israel 12 0 0 4 .000 .111 R MONI BURNER (t) 2 1 1 0 .778 Urbanski, John J. 1
Slotoroff, Howard 17 0 0 5 .000 .098 WORKIN' CLASS DOG 2 1 1 0 .778 Weber, Michael J. 1
Nikac, Danny 6 0 1 0 .000 .093 CAMBAR 2 1 1 0 .778 Whitlock, William V. 1
Hicks, Donald V. 4 0 0 1 .000 .083 TALK ABOUT SWIFT N 3 1 2 0 .704
Theokary, Rafail A 9 0 0 2 .000 .074 MOONBEAM RAYS 2 1 0 1 .667
Lauer, Bruce K. 10 0 1 0 .000 .056 HIGHEST RANK 3 1 1 1 .630
Reynolds, Thomas J. 11 0 0 1 .000 .030 ROXY'S SHADOW 6 1 3 2 .556
Brown, Stanley S. 1 0 0 0 .000 .000 HENRIETTA MACFABER 8 1 5 2 .556
Dilloian, Douglas C Jr. 1 0 0 0 .000 .000 JERRY KHAN A 5 1 3 0 .533
Feder, Ronald R. 1 0 0 0 .000 .000 SHOOT THE ARTIST 3 1 1 0 .519
Geraci, Peter P. 1 0 0 0 .000 .000 CANVASBACK RADAR 3 1 1 0 .519
Heins, Kenneth F. 1 0 0 0 .000 .000 OK ROYAL N 3 1 1 0 .519
Kingstrom, David A. 1 0 0 0 .000 .000 CHARGE AND SEND 5 1 1 3 .511
Mc Kee, Samuel A 1 0 0 0 .000 .000 BON NUIT KAREY 2 1 0 0 .500
Minore, Paul A. 1 0 0 0 .000 .000 CONQUIESTDONOR 2 1 0 0 .500
Siragusa, Brenda M. 1 0 0 0 .000 .000 COUNT HITTER 2 1 0 0 .500
Stearns, III, Thomas J. 1 0 0 0 .000 .000 DENARIUS EVERGREEN 2 1 0 0 .500
Strada, Michael S. 1 0 0 0 .000 .000 LORO 2 1 0 0 .500
Tullo, Richard D. 1 0 0 0 .000 .000 NIGHT WATCH 2 1 0 0 .500
Wolf, Timothy G. 1 0 0 0 .000 .000 ON FULL ALERT 2 1 0 0 .500
D'Angelo, Debra 1 0 0 0 .000 .000 ORLANDO MAGIC 2 1 0 0 .500
Kravchak, Michael J. 2 0 0 0 .000 .000 SOUTH BEACH 2 1 0 0 .500
Marino, Christopher W. 2 0 0 0 .000 .000 ANNIE VOC 5 1 2 1 .489
Marmarou, John I. 2 0 0 0 .000 .000 IN THE ZONE 5 1 2 1 .489
Matheos, James M. 2 0 0 0 .000 .000 BENJACOB A 4 1 1 1 .472
Shepetofsky, Sharon L. 2 0 0 0 .000 .000 BOCEPHUS 4 1 1 1 .472
Green, John H 3 0 0 0 .000 .000 THE LANDY GRAY 6 1 2 2 .463
Rooney, Dennis P. 3 0 0 0 .000 .000 MYSTICAL BREABURN 5 1 1 2 .444
Warner, Kerin J. 3 0 0 0 .000 .000 CATS SCOOTER 6 1 1 3 .426
Legregin, Louis G. 4 0 0 0 .000 .000 WILLOW ISLAND 5 1 2 0 .422
Carlozzi, Nicholas J. 5 0 0 0 .000 .000 AMATEUR CHAMP 9 1 2 5 .420
Di Somma, John A. 5 0 0 0 .000 .000 KILLER MONTCALM 4 1 0 2 .417
MONONCLE ALBERT 4 1 0 2 .417
IDYLL JEB N 4 1 1 0 .389
JAZZZ ST PARTNERS 5 1 1 1 .378
MYSTICAL ROSE 6 1 1 2 .370
JEAN FRANCES 6 1 2 0 .352
THE PORTER GRAY 6 1 2 0 .352
EXPAT 7 1 2 1 .349
BAJA BANDIT 8 1 2 2 .347
CONGRESS HILL SAL 3 1 0 0 .333
GENEALOGY 3 1 0 0 .333
LYR 3 1 0 0 .333
R D MON 3 1 0 0 .333
SNAKE 3 1 0 0 .333
TRUE OR VALLS 3 1 0 0 .333
WALK THE STORE 3 1 0 0 .333
BROOKLETSHAPPYHOUR 4 1 0 1 .333
THUNDER THUNDER 4 1 0 1 .333
CHEVIE ON BROADWAY 6 1 1 1 .315
GRAND SLAM PLAY 6 1 1 1 .315
ACCORDING TO HOYLE 6 1 1 1 .315
ARMBRO WONDER 5 1 1 0 .311
WESTERN BOUND 5 1 1 0 .311
TEN YEARS AFTER 10 1 2 3 .311
ANSWER THE CALL 16 1 4 5 .306
POKER OAK 10 1 3 1 .300
FREESTATE EXPRESS 15 1 5 1 .274
TAKEN CARE 7 1 1 1 .270
HOLLYS DELIGHTFUL 8 1 2 0 .264
LISSELTON 6 1 1 0 .259
YELLOWSTONE PARK 13 1 3 2 .256
HIT A GRAND SLAM 4 1 0 0 .250
G G FUN 7 1 1 0 .222
YALE GRAD 7 1 1 0 .222
JACKLYN'S REMARK 9 1 1 1 .210
INSTANT FAME 8 1 0 2 .208
MEADOW LUCAS 5 1 0 0 .200
SPECIAL OFFER 10 1 1 1 .189
BJ'S ZEPHYR 9 1 0 2 .185
TEAM CHAMPION 6 1 0 0 .167
ASCENDING DIGNITY 11 1 0 2 .152
CHIEF BENDER 25 1 1 5 .129
AWE SOME HOAGIE 1 0 1 0 .556
B AND W CAPSTONE 1 0 1 0 .556
BE MY LITTLE BABY 1 0 1 0 .556
BROADWAYS COCOA 1 0 1 0 .556
CIE SQUIRREL 1 0 1 0 .556
DIAMONDS GOLD 1 0 1 0 .556
DOMINIC SEBASTIAN 1 0 1 0 .556
FAST PACKET 1 0 1 0 .556
FIRST PASS 1 0 1 0 .556
FOLKSTONE GLORY 1 0 1 0 .556
FRANKENSTEIN STAR 1 0 1 0 .556
IM'IN 1 0 1 0 .556
KENDAL MISSILE 1 0 1 0 .556
KENDAL OSCAR 1 0 1 0 .556
NORMAN R 1 0 1 0 .556
OLDE TYME CHARM 1 0 1 0 .556
RUCKUS 1 0 1 0 .556
SARAH'S LAST TRICK 1 0 1 0 .556
TRACY'S SCOOTER 1 0 1 0 .556
VALS PRECIOUS BOY 1 0 1 0 .556
VAN PIET 1 0 1 0 .556
WRATH OF CAM 1 0 1 0 .556
CODE NAME 3 0 2 1 .481
D'S MAJESTIC BLAZE 2 0 1 1 .444
PERFECT GERRY (t) 2 0 1 1 .444
WHITSUNDAY BEACH 5 0 4 0 .444
BUSY SAM 3 0 1 2 .407
MOMENTA 3 0 1 2 .407
MISTER AIR 4 0 2 1 .361
WALTSTER 4 0 2 1 .361
EMISSARY N 5 0 2 2 .356
AMICABLE PACT 1 0 0 1 .333
CEDAR'S BUGLE BOY 1 0 0 1 .333
CENTERFOLD GAL 1 0 0 1 .333
CITO 1 0 0 1 .333
CONNIVER 1 0 0 1 .333
DAVIS CUP 1 0 0 1 .333
DIVIDEND 1 0 0 1 .333
FOX VALLEY LIBERTY (t) 1 0 0 1 .333
HALLVIEW HISPIRITS 1 0 0 1 .333
HERE COMES SANTA 1 0 0 1 .333
HUSTLING HECTARE 1 0 0 1 .333
JUST RACIN 1 0 0 1 .333
JUSTA JILLY COLT 1 0 0 1 .333
KENDALL MISSILE 1 0 0 1 .333
MIDNIGHT PRINCESS 1 0 0 1 .333
MISS LITTLE CHIP 1 0 0 1 .333
MONICA'S STARGAZER 1 0 0 1 .333
MORT HANOVER 1 0 0 1 .333
MOTEK 1 0 0 1 .333
NIGHT WHIRL 1 0 0 1 .333
O' OH' HENRY 1 0 0 1 .333
PACIFIC CYCLOPS 1 0 0 1 .333
POWNALBAY ALYCIA 1 0 0 1 .333
RED OCTOBER 1 0 0 1 .333
SEAFOOD SCOOTER 1 0 0 1 .333
SPORTIN YANKEE 1 0 0 1 .333
STEADY COPILOT 1 0 0 1 .333
T W MIKEY 1 0 0 1 .333
TEMPT FATE 1 0 0 1 .333
VINCE NAGY 1 0 0 1 .333
FRANCO'S LIMELIGHT 2 0 0 2 .333
LEGEND SPUR 3 0 0 3 .333
BELLA MOONA 4 0 1 2 .306
RACY BIRD 4 0 1 2 .306
TAMTON JASE 4 0 1 2 .306
LIL INSTIGATOR 3 0 1 1 .296
MRS MANACOTTI 3 0 1 1 .296
FEATURED EVENT 5 0 2 1 .289
KG'S DEMONSTRATOR 5 0 2 1 .289
ALL IN A NAME 2 0 1 0 .278
ALMAHURST AMBER 2 0 1 0 .278
CONGRESS HILL GRAY 2 0 1 0 .278
McQUICK HANOVER 2 0 1 0 .278
MINNESOTA MATTS 2 0 1 0 .278
RENO HILL 2 0 1 0 .278
SCRUMPTIOUS 2 0 1 0 .278
ASHCOTT EL N 2 0 1 0 .278
GAMBLER'S LEGACY 2 0 1 0 .278
JEREMYS MEADOW DOC 5 0 1 2 .244
KNOW STONES 6 0 2 1 .241
UP FRONT CLAIRE 10 0 3 2 .233
FLYIN A HEAD N 3 0 0 2 .222
FOYT HANOVER 3 0 0 2 .222
RANCHO RULER N 3 0 0 2 .222
SPIRITUS 3 0 0 2 .222
IN THE DIRT 5 0 2 0 .222
TINAS BELLY DANCER 6 0 0 4 .222
PRIVATE STORM 15 0 4 3 .215
PRINCESS NIKKI 9 0 2 2 .198
HIGH SIERRA 9 0 2 2 .198
U SHOULD OF SHOTUM 8 0 1 3 .194
FANTASTIC DREAM N 3 0 1 0 .185
EASY A 3 0 1 0 .185
JUTLAND N 3 0 1 0 .185
L DEES CARLO 3 0 1 0 .185
PRESIDENTIAL FELLA 3 0 1 0 .185
SAFTA'S BOY 3 0 1 0 .185
SHANNON CADET 3 0 1 0 .185
SMILE IS NEAR 3 0 1 0 .185
BRADASH JOE 5 0 1 1 .178
STRANGERINTHENIGHT 5 0 1 1 .178
CLOCK-WORK ORANGE 10 0 2 2 .178
CLOUDS ARE OVER 7 0 1 2 .175
HAVANA RETURN 7 0 1 2 .175
JUICEBOX DANNY 2 0 0 1 .167
CABASONE 2 0 0 1 .167
CLINCH THE TITLE 2 0 0 1 .167
DAZZLINGDOWNANDOUT 2 0 0 1 .167
FINDER'S FEE 2 0 0 1 .167
PROMISE LOBELL 2 0 0 1 .167
ROSEBUDS ACES WILD 2 0 0 1 .167
YOURA JINX 2 0 0 1 .167
CANDREL 4 0 0 2 .167
DERBY DANCER 4 0 0 2 .167
FRATERNAL LEE 4 0 0 2 .167
LITTLE EAGLE TIME 4 0 0 2 .167
MAJOR GOALIE JEFF 4 0 0 2 .167
ROCK ON HOLMES N 4 0 0 2 .167
AMERICAN ROSE LEE 4 0 0 2 .167
PARTING REMARK 7 0 2 0 .159
ANTIQUE COLLECTOR 5 0 0 2 .133
CAM'S LAST 5 0 0 2 .133
BOUND LEFT A 3 0 0 1 .111
GUN DECK 3 0 0 1 .111
MATT'S GLORY 3 0 0 1 .111
SCOOTER ROOTER 3 0 0 1 .111
SEALED SWEET 3 0 0 1 .111
TEN FOR TEN 3 0 0 1 .111
GIN GRANDE 5 0 1 0 .111
MT OAK MULLIGAN 5 0 1 0 .111
HOPPER WELLWOOD 9 0 1 1 .099
ACROSS AMERICA 6 0 1 0 .093
AG'S LEGEND 6 0 1 0 .093
EARLY SENSATION 6 0 1 0 .093
CABLINASIAN 4 0 0 1 .083
FELISA SUZANNE 4 0 0 1 .083
GATEWAY SAMMY 4 0 0 1 .083
HAVANA ESCAPE 4 0 0 1 .083
SAND D'LANEY 4 0 0 1 .083
ANNA O'BUNNY 5 0 0 1 .067
CANNON SMOKE N 5 0 0 1 .067
JOAN'S NIP 5 0 0 1 .067
LIONHEART 5 0 0 1 .067
TROUBLE TIME 5 0 0 1 .067
DR GIDEON 6 0 0 1 .056
TYLER'S HEROINE 6 0 0 1 .056
AB'S HUMBUG 1 0 0 0 .000
AB'S STREAKER 1 0 0 0 .000
ACUTE REACTION 1 0 0 0 .000
ANDERSON RUSK 1 0 0 0 .000
BANDITA 1 0 0 0 .000
BAYSWATER 1 0 0 0 .000
BELLS ANGEL 1 0 0 0 .000
BIG BALOOKA 1 0 0 0 .000
BLACK IN ACTION 1 0 0 0 .000
BLIND DEVOTION 1 0 0 0 .000
BLOCKBUSTER 1 0 0 0 .000
BOBILLOU (t) 1 0 0 0 .000
BRAND NEW WAY 1 0 0 0 .000
BRASS ONES 1 0 0 0 .000
BROCKSHANN 1 0 0 0 .000
BUNNYTRON GIRL 1 0 0 0 .000
CALAMITY TWOSTEP 1 0 0 0 .000
CAMACHINE 1 0 0 0 .000
CAM'S JACKPOT 1 0 0 0 .000
CASIMIR NINJA 1 0 0 0 .000
CASSETY HOLLOW 1 0 0 0 .000
CHARLOTTE'S SECOND 1 0 0 0 .000
CHAUNCEY D 1 0 0 0 .000
CHEERFUL CHILD 1 0 0 0 .000
CHOICE PROPERTY 1 0 0 0 .000
COZY 1 0 0 0 .000
CURMUDGEON 1 0 0 0 .000
DA CORSA 1 0 0 0 .000
DIVISION ONE 1 0 0 0 .000
DOO IT FELLA 1 0 0 0 .000
ECONOMY SIZE (t) 1 0 0 0 .000
ENDEAVOUR 1 0 0 0 .000
ENTICING PROSPECT 1 0 0 0 .000
FATE HANOVER 1 0 0 0 .000
FIRST GLIMPSE N 1 0 0 0 .000
FLASH GORDON NZ 1 0 0 0 .000
FLIP LETSGO 1 0 0 0 .000
FORREST FROLIC 1 0 0 0 .000
FREE LYN 1 0 0 0 .000
FRIENDLY TAKEOVER 1 0 0 0 .000
FROSTY THE SNOWMAN 1 0 0 0 .000
GATEWAY SQUEEZE 1 0 0 0 .000
GEM RUNNER 1 0 0 0 .000
GG FUN 1 0 0 0 .000
GIANT POWER 1 0 0 0 .000
GITTLE 1 0 0 0 .000
GO HAPPY BOY 1 0 0 0 .000
GRAPEC 1 0 0 0 .000
GUYS PAN DOLLS 1 0 0 0 .000
GYPSY HILL NELLIE 1 0 0 0 .000
HEART AND SOUL HR 1 0 0 0 .000
HECTOR SPECTOR 1 0 0 0 .000
HI LAN BABY DOLL 1 0 0 0 .000
HOOF SCOOTIN TODD 1 0 0 0 .000
HOT FOR TEACHER 1 0 0 0 .000
HURTS SO GOOD 1 0 0 0 .000
J C'S SUNDOWN 1 0 0 0 .000
J K STRIKER 1 0 0 0 .000
J P LINCOLNETT 1 0 0 0 .000
JERSEY CITY 1 0 0 0 .000
JESSE B SHOWBOAT 1 0 0 0 .000
JP CAM 1 0 0 0 .000
K W'S CHAMPION (t) 1 0 0 0 .000
KENTUCKY DELIGHT 1 0 0 0 .000
KING BO 1 0 0 0 .000
KLASSY'S SON 1 0 0 0 .000
LEGAL DISASTER 1 0 0 0 .000
LONG TO BE FIRST 1 0 0 0 .000
LUCKMAKER 1 0 0 0 .000
MACS MOLLY 1 0 0 0 .000
MANNART SHOCK WAVE 1 0 0 0 .000
MEADOWBRANCH HOMER 1 0 0 0 .000
MEEMA COLLEEN 1 0 0 0 .000
META'S CAPTAIN LOU 1 0 0 0 .000
METRO A (t) 1 0 0 0 .000
MR PRETENTIOUS 1 0 0 0 .000
MR WILD 1 0 0 0 .000
MR. WILD 1 0 0 0 .000
MUST B TRACER 1 0 0 0 .000
MY LEFT FOOT 1 0 0 0 .000
MY TAURUS GIRL (t) 1 0 0 0 .000
NAPSUGAR 1 0 0 0 .000
NATCHEZ GAMBLER 1 0 0 0 .000
NATHAN YORKTOWNE 1 0 0 0 .000
NATIVE DEB 1 0 0 0 .000
NEVER WED 1 0 0 0 .000
NIACHANCE 1 0 0 0 .000
NINETY THREE OCTANE 1 0 0 0 .000
NO FRILLS HANOVER 1 0 0 0 .000
NOBODY'S HOME 1 0 0 0 .000
O' OH HENRY 1 0 0 0 .000
OMEGA BARON 1 0 0 0 .000
ONE LITTLE INDIAN 1 0 0 0 .000
ONEFIFTYONERUM 1 0 0 0 .000
ORTA BE THERE A 1 0 0 0 .000
OVERNICE 1 0 0 0 .000
PATCH MAKER 1 0 0 0 .000
PATS FORTUNE 1 0 0 0 .000
PEDANTICS PRIDE 1 0 0 0 .000
PERFORMANCE COUNTS 1 0 0 0 .000
PHYLLIS' FOLLY 1 0 0 0 .000
PHYLTASTIC 1 0 0 0 .000
PLEASURE SCOOTER 1 0 0 0 .000
POSITIVE ENERGY 1 0 0 0 .000
POWER HOLDING 1 0 0 0 .000
PRINCESS OF KIRK'S 1 0 0 0 .000
PURPLE PELICAN 1 0 0 0 .000
QB OPTION 1 0 0 0 .000
RADIANT SUGAR 1 0 0 0 .000
REDCAP HANOVER 1 0 0 0 .000
RFUNZRLO 1 0 0 0 .000
RHYTHM FIRE 1 0 0 0 .000
ROYAL LOOK 1 0 0 0 .000
SAFE HAVEN 1 0 0 0 .000
SAVED BY THE BEACH 1 0 0 0 .000
SECOND TIME AROUND 1 0 0 0 .000
SERIES SWEEP 1 0 0 0 .000
SJ'S PLEASURE (t) 1 0 0 0 .000
SMOKEY DUE 1 0 0 0 .000
SOLD ON YOU 1 0 0 0 .000
SOUTHERN SHOWGUN N 1 0 0 0 .000
SPACE COWBOY 1 0 0 0 .000
STEP THIS WAY 1 0 0 0 .000
STOP AND LISTEN 1 0 0 0 .000
SUGAR TRIP 1 0 0 0 .000
SUMMER FALCON 1 0 0 0 .000
SUNSET BLUE 1 0 0 0 .000
SWEET CAM 1 0 0 0 .000
SWEET WENDI JO 1 0 0 0 .000
TAKE CARE GIRL 1 0 0 0 .000
TAX C DANCE 1 0 0 0 .000
TENNIS PLAYER 1 0 0 0 .000
THE PUKEKOHEPIRATE 1 0 0 0 .000
THE Z MAN WINS (t) 1 0 0 0 .000
THUNDER SHOWER (t) 1 0 0 0 .000
TIED IN KNOTS 1 0 0 0 .000
TIMEISOFTHEESSENCE 1 0 0 0 .000
TIMEISOFTHEESSENSE 1 0 0 0 .000
TODDS ACHIEVEMENT 1 0 0 0 .000
TRACY MAC N 1 0 0 0 .000
TRUDY J 1 0 0 0 .000
TV'S MAKARONI 1 0 0 0 .000
TWOOLY TULIP 1 0 0 0 .000
UNITAS (t) 1 0 0 0 .000
VAN DAMME 1 0 0 0 .000
VERSACE 1 0 0 0 .000
WILD PROPOSITION 1 0 0 0 .000
WINDY HANOVER 1 0 0 0 .000
WINNOW DIRECT 1 0 0 0 .000
WIZZARD'S TATTER 1 0 0 0 .000
WOLF'S BOT JOEFEE 1 0 0 0 .000
YANKEE CHAP 1 0 0 0 .000
ZANNI NICK 1 0 0 0 .000
KIRSTEN ROCK 1 0 0 0 .000
ANOTHER LADY 1 0 0 0 .000
A'NUTTER BUTTER 2 0 0 0 .000
