Finals Driver Standings (1993 - Present) Finals Horse Standings (1993 - Present) Finals Trainer Standings (1993 - Present)
Driver Sts 1st 2nd 3rd Win % UDRS Horse Sts 1st 2nd 3rd UHRS Trainer Wins
Boland, Bernard F. 14 5 1 2 .357 .444 STORM CASTER 3 2 1 0 .852 Finnigan, Gary M. 6
Rathbone, Brad J. 14 4 1 1 .286 .349 BRYLAN WONDER 6 2 0 0 .333 Height, William S. 3
Casale, George N. 10 3 2 0 .300 .411 BEASTBASHER 1 1 0 0 1.000 Carotenuto, Elizabeth J. 2
Finnigan, Gary M. 3 2 0 0 .667 .667 CARROT STICK 1 1 0 0 1.000 Brennan, John R. 1
Landy, Eugene W. 7 2 0 0 .286 .286 CHIPS TREASURE 1 1 0 0 1.000 Caltagirone, Paul F. 1
Hechkoff, Robert B. 12 2 0 0 .167 .167 CONQUIESTDONOR 1 1 0 0 1.000 Coyne, Ronald Jr. 1
Di Benedetto, Joseph V. 1 1 0 0 1.000 1.000 DANCING FOUR 1 1 0 0 1.000 Doherty, Jr, James F. 1
Schwartz, Alan S. 3 1 1 0 .333 .519 DENARIUS EVERGREEN 1 1 0 0 1.000 Dunbar, Carol A. 1
Costagliola, Gennaro 3 1 0 1 .333 .444 ELECTRIC WIZARD 1 1 0 0 1.000 Elliott, David G. 1
Bline, Valerie 3 1 0 0 .333 .333 HAVANA ESCAPE 1 1 0 0 1.000 Gale, Earle A. 1
Weber, Michael J. 3 1 0 0 .333 .333 HIGHEST RANK 1 1 0 0 1.000 Gately, Paul J. 1
Ciccone, Carmen J. 6 1 1 1 .167 .315 JAZZZ ST PARTNERS 1 1 0 0 1.000 Hastings, Hunter L. 1
Malinowski, Karyn 6 1 0 2 .167 .278 NATCHEZ GAMBLER 1 1 0 0 1.000 La Chance, Jean Y. 1
Sbarra, Samuel 7 1 1 0 .143 .222 R MONI BURNER (t) 1 1 0 0 1.000 Lister, John T. 1
Lopez, Miguel A. 22 1 4 2 .045 .177 RAID IN THE SHADE 1 1 0 0 1.000 Marino, Christopher W. 1
Kelly, Joseph J. 8 1 0 0 .125 .125 WORLD FAMOUS 1 1 0 0 1.000 Mc Cann, William F. 1
Puchall, Alex H. 12 1 0 0 .083 .083 CLONMEL DOHERTY 2 1 1 0 .778 Mull, James F. 1
Annunziata, Richard R 1 0 1 0 .000 .556 HAVANA HARRY 2 1 1 0 .778 O'Sullivan, Michael J. 1
Atherton, Irving 1 0 1 0 .000 .556 DIRTY HARRY 2 1 0 1 .667 Sbarra, Samuel 1
Blacharski, Walter 1 0 1 0 .000 .556 HUGME CHRISTI 2 1 0 1 .667 Solomon, James K. 1
Blackman, Jerrold R. 1 0 1 0 .000 .556 SHUT UP BEVIS 3 1 1 1 .630 Trebotica, Peter F. 1
Tsokris, Steven N. 1 0 1 0 .000 .556 ARDICKS BUDDY BOY 3 1 1 0 .519
Salenetri, Nick 2 0 2 0 .000 .556 LANCELOT HANOVER 2 1 0 0 .500
Markoff, Steven R. 2 0 1 1 .000 .444 SON OF SANDS N 2 1 0 0 .500
Abbatiello, Eric L. 1 0 0 1 .000 .333 HENRIETTA MACFABER 4 1 0 2 .417
Di Nozzi, Robert O. 3 0 0 3 .000 .333 GREAT SOUTH BAY 3 1 0 0 .333
Rafanelli, Carl A. 10 0 2 3 .000 .211 THE SHAWNSTER 6 1 0 0 .167
Goldstein, Neil 13 0 3 3 .000 .205 ANTLER PRINCE 1 0 1 0 .556
Delaney, Barbara G. 6 0 2 0 .000 .185 BUSY SAM 1 0 1 0 .556
Szumski, William M. 6 0 2 0 .000 .185 CONGRESS HILL META 1 0 1 0 .556
Thors, Monica A. 5 0 1 1 .000 .178 DA BENJ 1 0 1 0 .556
Mull, John A 2 0 0 1 .000 .167 EL NIAGARA 1 0 1 0 .556
Offenberg, David H. 3 0 0 1 .000 .111 FLYIN A HEAD N 1 0 1 0 .556
Ryan, Edward T. 6 0 0 2 .000 .111 GATEWAY SAMMY 1 0 1 0 .556
Krivelin, Robert J. 4 0 0 1 .000 .083 L DEES CARLO 1 0 1 0 .556
De Martine, Joseph P. 8 0 0 2 .000 .083 MR MISTOFFELEES 1 0 1 0 .556
Regina, John 7 0 0 1 .000 .048 NAUGHTY NIKKI 1 0 1 0 .556
Behrman, Richard 1 0 0 0 .000 .000 OK ROYAL N 1 0 1 0 .556
Brown, James S. 1 0 0 0 .000 .000 SAND D'LANEY 1 0 1 0 .556
Di Somma, John A. 1 0 0 0 .000 .000 THE Z MAN WINS (t) 1 0 1 0 .556
Galarza, Israel 1 0 0 0 .000 .000 TORTOLA 1 0 1 0 .556
Izzo, Michael O. 1 0 0 0 .000 .000 JABBY LOBELL N 3 0 1 2 .407
Kohler, Richard C 1 0 0 0 .000 .000 BROOKLETSHAPPYHOUR 1 0 0 1 .333
Lione, Jon P. 1 0 0 0 .000 .000 CAMDEN PERFECT 1 0 0 1 .333
Lowenfels, Harold S. 1 0 0 0 .000 .000 CLOCK-WORK ORANGE 1 0 0 1 .333
Merton, Veronica R 1 0 0 0 .000 .000 I EXPLODE 1 0 0 1 .333
Newell, George H Jr. 1 0 0 0 .000 .000 KNOW STONES 1 0 0 1 .333
Ronay, Stephen J. 1 0 0 0 .000 .000 McQUICK HANOVER 1 0 0 1 .333
Slotoroff, Howard 1 0 0 0 .000 .000 RED OCTOBER 1 0 0 1 .333
Theokary, Rafail A 1 0 0 0 .000 .000 SEAFOOD SCOOTER 1 0 0 1 .333
Trotter, John S 1 0 0 0 .000 .000 SNAKE 1 0 0 1 .333
Verruso, Anthony J. 1 0 0 0 .000 .000 TOTAL CAMFUSION 1 0 0 1 .333
Ballester, Nelson N. 2 0 0 0 .000 .000 UNITAS (t) 1 0 0 1 .333
Clogg, David R. 2 0 0 0 .000 .000 INGA 3 0 1 1 .296
Dowd, Dennis O. 2 0 0 0 .000 .000 JEAN FRANCES 3 0 1 1 .296
Mulligan, Wm G. 2 0 0 0 .000 .000 CODE NAME 2 0 1 0 .278
Nunes, Lewis A. 2 0 0 0 .000 .000 EMISSARY N 2 0 1 0 .278
Peterolff, John H. 2 0 0 0 .000 .000 HOPPER WELLWOOD 2 0 1 0 .278
Piserchia, Antonio 2 0 0 0 .000 .000 MYSTICAL BREABURN 2 0 1 0 .278
Strong, Christine M. 2 0 0 0 .000 .000 ROXY'S SHADOW 2 0 1 0 .278
Dahlgren, John 3 0 0 0 .000 .000 WILLOW ISLAND 2 0 1 0 .278
Froelich, Joseph C. 3 0 0 0 .000 .000 COULD BE MAGIC 2 0 0 1 .167
Tashjian, Christopher F 3 0 0 0 .000 .000 CYPRESS ROLL-ON 2 0 0 1 .167
Putaski, Kelly J. 4 0 0 0 .000 .000 G G FUN 2 0 0 1 .167
Winkler, Philip C. 5 0 0 0 .000 .000 WALTSTER 2 0 0 1 .167
Faraldo, Joseph 5 0 0 0 .000 .000 PRIVATE STORM 4 0 1 0 .139
Polansky, Mike R. 6 0 0 0 .000 .000 TOWN ANGEL 5 0 0 2 .133
AMATEUR CHAMP 3 0 0 1 .111
ANSWER THE CALL 3 0 0 1 .111
BULLET PROOF 3 0 0 1 .111
ACCORDING TO HOYLE 1 0 0 0 .000
ACROSS AMERICA 1 0 0 0 .000
AG'S LEGEND 1 0 0 0 .000
AIR MAJOR 1 0 0 0 .000
ALMAHURST FLIGHT 1 0 0 0 .000
AMICABLE PACT 1 0 0 0 .000
ANNIE VOC 1 0 0 0 .000
ANTIQUE COLLECTOR 1 0 0 0 .000
ART'S SHOWCASE 1 0 0 0 .000
ASHCOTT EL N 1 0 0 0 .000
BELLA MOONA 1 0 0 0 .000
BJ'S ZEPHYR 1 0 0 0 .000
BRADASH JOE 1 0 0 0 .000
BRAZEN FELLA 1 0 0 0 .000
CABLINASIAN 1 0 0 0 .000
CAMBAR 1 0 0 0 .000
CAMINO 1 0 0 0 .000
CAM'S LAST 1 0 0 0 .000
CANNON SMOKE N 1 0 0 0 .000
CANVASBACK RADAR 1 0 0 0 .000
CATS SCOOTER 1 0 0 0 .000
CHARGE AND SEND 1 0 0 0 .000
CIE SQUIRREL 1 0 0 0 .000
COD 1 0 0 0 .000
COUNT HITTER 1 0 0 0 .000
DEFT HAND N 1 0 0 0 .000
DONT DEAR ME 1 0 0 0 .000
DRAGON FLYS 1 0 0 0 .000
E T B TONA 1 0 0 0 .000
FAIR WEEK 1 0 0 0 .000
FANCY SAKRA 1 0 0 0 .000
FEATURED EVENT 1 0 0 0 .000
FIRST GLIMPSE N 1 0 0 0 .000
FOX VALLEY LIBERTY (t) 1 0 0 0 .000
GEM RUNNER 1 0 0 0 .000
GEN MACARTHUR 1 0 0 0 .000
GOLDEN SCOOTER 1 0 0 0 .000
GREAT ESCAPE 1 0 0 0 .000
GREENMEANSGO 1 0 0 0 .000
HALLVIEW HISPIRITS 1 0 0 0 .000
HIGH SIERRA 1 0 0 0 .000
HIT A GRAND SLAM 1 0 0 0 .000
HONORABLE MAHONE 1 0 0 0 .000
IDYLL JEB N 1 0 0 0 .000
IM'IN 1 0 0 0 .000
IN THE DIRT 1 0 0 0 .000
JACKLYN'S REMARK 1 0 0 0 .000
JUTLAND N 1 0 0 0 .000
KG'S DEMONSTRATOR 1 0 0 0 .000
LITTLE EAGLE TIME 1 0 0 0 .000
MATT'S GLORY 1 0 0 0 .000
MEADOW LUCAS 1 0 0 0 .000
MEADOWBRANCH HOMER 1 0 0 0 .000
METRO A (t) 1 0 0 0 .000
MINNESOTA MATTS 1 0 0 0 .000
MISTER AIR 1 0 0 0 .000
MOMENTA 1 0 0 0 .000
MR PRETENTIOUS 1 0 0 0 .000
MRS MANACOTTI 1 0 0 0 .000
MT OAK MULLIGAN 1 0 0 0 .000
MYSTICAL ROSE 1 0 0 0 .000
NATHAN YORKTOWNE 1 0 0 0 .000
NEVER WED 1 0 0 0 .000
NIAMAZEL 1 0 0 0 .000
ORTA BE THERE A 1 0 0 0 .000
PAPANOKNOW 1 0 0 0 .000
PARTING REMARK 1 0 0 0 .000
PERFECT GERRY (t) 1 0 0 0 .000
PRESIDENTIAL FELLA 1 0 0 0 .000
RACE JUDICATA 1 0 0 0 .000
RACY BIRD 1 0 0 0 .000
RAIDER'S REVENGE 1 0 0 0 .000
RANCHO RULER N 1 0 0 0 .000
ROCK ON HOLMES N 1 0 0 0 .000
SECRET SAM W 1 0 0 0 .000
SHOOT THE ARTIST 1 0 0 0 .000
SO SINFUL 1 0 0 0 .000
STAYIN' ALIVE 1 0 0 0 .000
SWEET WENDI JO 1 0 0 0 .000
TEN YEARS AFTER 1 0 0 0 .000
THE PORTER GRAY 1 0 0 0 .000
THUNDER SHOWER (t) 1 0 0 0 .000
TIMEISOFTHEESSENCE 1 0 0 0 .000
TO THE MAX 1 0 0 0 .000
TROUBLE TIME 1 0 0 0 .000
U SHOULD OF SHOTUM 1 0 0 0 .000
UP FRONT CLAIRE 1 0 0 0 .000
VINCE NAGY 1 0 0 0 .000
WALK THE STORE 1 0 0 0 .000
WESTERN BOUND 1 0 0 0 .000
WHEAT COLLECTOR 1 0 0 0 .000
WHITSUNDAY BEACH 1 0 0 0 .000
WILLIE WIL 1 0 0 0 .000
YALE GRAD 1 0 0 0 .000
ZANNI NICK 1 0 0 0 .000
ARMBRO LEOPARD 2 0 0 0 .000
ASCENDING DIGNITY 2 0 0 0 .000
CEDARS BUGLE BOY 2 0 0 0 .000
CHEVIE ON BROADWAY 2 0 0 0 .000
CLAW PRINTS 2 0 0 0 .000
CLOUDS ARE OVER 2 0 0 0 .000
EXPAT 2 0 0 0 .000
GRAND SLAM PLAY 2 0 0 0 .000
HAVANA RETURN 2 0 0 0 .000
HOLLYS DELIGHTFUL 2 0 0 0 .000
IN THE ZONE 2 0 0 0 .000
LANE FROST 2 0 0 0 .000
PAN LANDERS 2 0 0 0 .000
POKER OAK 2 0 0 0 .000
RILEY HALE N 2 0 0 0 .000
SAFTA'S BOY 2 0 0 0 .000
STATE AFFAIR 2 0 0 0 .000
TAKEN CARE 2 0 0 0 .000
WINBAK MAJORITY 2 0 0 0 .000
YELLOWSTONE PARK 2 0 0 0 .000
COUNTING LOVERS 3 0 0 0 .000
FREESTATE EXPRESS 3 0 0 0 .000
PUTS AND CALLS 3 0 0 0 .000
REBEL YELL 4 0 0 0 .000
(t) indicates trotter